Botafogo
Gremio
Santos
Flamengo
Atletico Paranaense
Atletico-MG
Palmeiras
Bahia
Fluminense
Coritiba
Vasco DA Gama
Remo
Sao Paulo
Vitoria
Atletico-MG
Santos
Gremio
Internacional
Flamengo
Fluminense| Pos | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Flamengo | 34 | 23 | 7 | 4 | 42 | 76 | WWWWW |
| 2 | Palmeiras | 34 | 21 | 10 | 3 | 39 | 73 | WDWWW |
| 3 | Cruzeiro | 34 | 18 | 6 | 10 | 7 | 60 | WWWWL |
| 4 | Fluminense | 34 | 16 | 9 | 9 | 13 | 57 | WWLLL |
| 5 | Atletico Paranaense | 34 | 15 | 9 | 10 | 8 | 54 | LLDLW |
| 6 | Bahia | 34 | 14 | 11 | 9 | 5 | 53 | LWDLW |
| 7 | Atletico-MG | 35 | 14 | 9 | 12 | 4 | 51 | DLLLW |
| 8 | RB Bragantino | 34 | 13 | 8 | 13 | 5 | 47 | WWLDW |
| 9 | Santos | 34 | 12 | 11 | 11 | 1 | 47 | LDDWL |
| 10 | Sao Paulo | 34 | 12 | 8 | 14 | 0 | 44 | DLDWW |
| 11 | Vasco DA Gama | 34 | 12 | 8 | 14 | -5 | 44 | WWLWL |
| 12 | Botafogo | 34 | 11 | 9 | 14 | -7 | 42 | WLLWD |
| 13 | Coritiba | 34 | 11 | 9 | 14 | -11 | 42 | LWLLD |
| 14 | Mirassol | 35 | 10 | 11 | 14 | -9 | 41 | DWLDW |
| 15 | Vitoria | 34 | 10 | 8 | 16 | -16 | 38 | LLDDL |
| 16 | Internacional | 34 | 9 | 11 | 14 | -4 | 38 | WLWLD |
| 17 | Corinthians | 34 | 9 | 10 | 15 | -6 | 37 | DWLDL |
| 18 | Gremio | 34 | 9 | 10 | 15 | -9 | 37 | LWWLD |
| 19 | Remo | 34 | 6 | 11 | 17 | -20 | 29 | LWLDD |
| 20 | Chapecoense-sc | 34 | 4 | 9 | 21 | -37 | 21 | LLLWL |
Chapecoense-sc
Vasco DA Gama
Mirassol
Atletico-MG
Vitoria
Fluminense
Cruzeiro
Bahia
Palmeiras
Remo
Sao Paulo
Corinthians
Botafogo
Atletico-MG
Flamengo
Gremio
Atletico Paranaense
Vasco DA Gama
Internacional
Coritiba