Bengaluru
SC Delhi
Goa
Chennaiyin
Inter Kashi
Kerala Blasters
Churchill Brothers
Mumbai City
NorthEast United
ATK Mohun Bagan
Bengaluru
East Bengal II
East Bengal II
SC Delhi
Bengaluru
Mumbai City
Chennaiyin
Minerva Punjab
NorthEast United
Goa| Pos | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | East Bengal II | 13 | 7 | 5 | 1 | 19 | 26 | WDDWW |
| 1 | ATK Mohun Bagan | 5 | 4 | 0 | 1 | 3 | 12 | WWWWL |
| 2 | ATK Mohun Bagan | 13 | 7 | 5 | 1 | 14 | 26 | WDDDW |
| 2 | NorthEast United | 5 | 3 | 2 | 0 | 6 | 11 | WDDWW |
| 3 | Bengaluru | 4 | 3 | 1 | 0 | 4 | 10 | WDWW |
| 3 | Mumbai City | 13 | 7 | 4 | 2 | 8 | 25 | WWLDL |
| 4 | Bengaluru | 13 | 6 | 5 | 2 | 6 | 23 | WWDDD |
| 4 | SC Delhi | 5 | 2 | 1 | 2 | 2 | 7 | WWDLL |
| 5 | Minerva Punjab | 4 | 2 | 1 | 1 | 1 | 7 | LWDW |
| 5 | Jamshedpur | 13 | 6 | 4 | 3 | 5 | 22 | DLWWL |
| 6 | East Bengal II | 3 | 2 | 0 | 1 | 6 | 6 | LWW |
| 6 | Minerva Punjab | 13 | 6 | 4 | 3 | 6 | 22 | LWDWD |
| 7 | Goa | 4 | 1 | 2 | 1 | 0 | 5 | LWDD |
| 7 | Goa | 13 | 5 | 5 | 3 | 4 | 20 | LDLWW |
| 8 | Kerala Blasters | 13 | 5 | 2 | 6 | -2 | 17 | WWWWD |
| 8 | Chennaiyin | 5 | 1 | 2 | 2 | -1 | 5 | WDLLD |
| 9 | NorthEast United | 13 | 4 | 4 | 5 | -5 | 16 | WWWLL |
| 9 | Kerala Blasters | 4 | 1 | 2 | 1 | -1 | 5 | DDLW |
| 10 | Churchill Brothers | 4 | 1 | 0 | 3 | -6 | 3 | LLLW |
| 10 | Inter Kashi | 13 | 3 | 4 | 6 | -6 | 13 | LDDLL |
| 11 | Odisha | 4 | 0 | 2 | 2 | -2 | 2 | LDDL |
| 11 | Odisha | 13 | 2 | 5 | 6 | -8 | 11 | DLWDL |
| 12 | SC Delhi | 13 | 2 | 5 | 6 | -4 | 11 | LDLDD |
| 12 | Mumbai City | 4 | 0 | 2 | 2 | -2 | 2 | LDDL |
| 13 | Inter Kashi | 5 | 0 | 1 | 4 | -10 | 1 | LLLDL |
| 13 | Chennaiyin | 13 | 2 | 3 | 8 | -12 | 9 | LLLLD |
| 14 | Mohammedan | 13 | 0 | 3 | 10 | -25 | 3 | LLLDD |
Chennaiyin
East Bengal II
Inter Kashi
SC Delhi
Goa
Bengaluru
ATK Mohun Bagan
Odisha
Churchill Brothers
NorthEast United
Inter Kashi
Goa
Mumbai City
SC Delhi
ATK Mohun Bagan
Minerva Punjab
Chennaiyin
Kerala Blasters
NorthEast United
Bengaluru