Malaga
Espanyol
Rayo Vallecano
Athletic Club
Alaves
Atletico Madrid
Barcelona
Getafe
Real Madrid
Villarreal
Elche
Celta Vigo
Real Sociedad
Deportivo La Coruna
Real Betis
Osasuna
Racing Santander
Valencia
Levante
Sevilla| स्थान | टीम | मै | जी | ड्र | हा | गो.अं | अंक | फॉर्म |
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 12 | 11 | 0 | 1 | 35 | 33 | WWLWW |
| 1 | Barcelona | 38 | 31 | 1 | 6 | 59 | 94 | LWLWW |
| 2 | Real Madrid | 38 | 27 | 5 | 6 | 42 | 86 | WWWLW |
| 2 | Real Madrid | 13 | 11 | 0 | 2 | 22 | 33 | WWWWW |
| 3 | Atletico Madrid | 12 | 9 | 1 | 2 | 13 | 28 | LWWWW |
| 3 | Villarreal | 38 | 22 | 6 | 10 | 26 | 72 | WLLDW |
| 4 | Atletico Madrid | 38 | 21 | 6 | 11 | 18 | 69 | LWWLW |
| 4 | Real Betis | 13 | 8 | 3 | 2 | 5 | 27 | DWWDL |
| 5 | Real Betis | 38 | 15 | 15 | 8 | 11 | 60 | WLWDW |
| 5 | Real Sociedad | 12 | 7 | 1 | 4 | 1 | 22 | WLWWW |
| 6 | Sevilla | 13 | 5 | 4 | 4 | -2 | 19 | DDLWL |
| 6 | Celta Vigo | 38 | 14 | 12 | 12 | 5 | 54 | WDLWW |
| 7 | Getafe | 38 | 15 | 6 | 17 | -6 | 51 | WLWDL |
| 7 | Athletic Club | 12 | 4 | 4 | 4 | 3 | 16 | LDWWL |
| 8 | Alaves | 13 | 4 | 4 | 5 | 0 | 16 | WDLDL |
| 8 | Rayo Vallecano | 38 | 12 | 14 | 12 | -3 | 50 | WWDDW |
| 9 | Villarreal | 12 | 4 | 3 | 5 | 2 | 15 | WLWDL |
| 9 | Valencia | 38 | 13 | 10 | 15 | -9 | 49 | WWDWL |
| 10 | Espanyol | 13 | 4 | 3 | 6 | 0 | 15 | WDWLL |
| 10 | Real Sociedad | 38 | 11 | 13 | 14 | -2 | 46 | DLDDL |
| 11 | Deportivo La Coruna | 13 | 3 | 6 | 4 | -1 | 15 | LDWLD |
| 11 | Espanyol | 38 | 12 | 10 | 16 | -12 | 46 | DWWLL |
| 12 | Racing Santander | 12 | 4 | 2 | 6 | -13 | 14 | WLWLD |
| 12 | Athletic Club | 38 | 13 | 6 | 19 | -15 | 45 | LDLLW |
| 13 | Sevilla | 38 | 12 | 7 | 19 | -14 | 43 | LLWWW |
| 13 | Celta Vigo | 13 | 2 | 7 | 4 | -1 | 13 | LDLDW |
| 14 | Alaves | 38 | 11 | 10 | 17 | -12 | 43 | LWWDL |
| 14 | Rayo Vallecano | 12 | 3 | 3 | 6 | -7 | 12 | LLWLD |
| 15 | Elche | 38 | 10 | 13 | 15 | -8 | 43 | DWLDL |
| 15 | Getafe | 12 | 3 | 3 | 6 | -10 | 12 | LWLDL |
| 16 | Levante | 38 | 11 | 9 | 18 | -14 | 42 | LWWWL |
| 16 | Osasuna | 12 | 3 | 3 | 6 | -11 | 12 | DLLWL |
| 17 | Osasuna | 38 | 11 | 9 | 18 | -6 | 42 | LLLLL |
| 17 | Valencia | 13 | 3 | 3 | 7 | -11 | 12 | WLWLD |
| 18 | Levante | 12 | 2 | 5 | 5 | -5 | 11 | DLLWD |
| 18 | Mallorca | 38 | 11 | 9 | 18 | -10 | 42 | WLLDW |
| 19 | Girona | 38 | 9 | 14 | 15 | -16 | 41 | DLDDL |
| 19 | Elche | 12 | 2 | 4 | 6 | -6 | 10 | LLWDD |
| 20 | Oviedo | 38 | 6 | 11 | 21 | -34 | 29 | LLLDL |
| 20 | Malaga | 12 | 0 | 5 | 7 | -14 | 5 | LLDLD |
Real Madrid
Celta Vigo
Sevilla
Real Betis
Rayo Vallecano
Valencia
Alaves
Deportivo La Coruna
Athletic Club
Espanyol
Atletico Madrid
Barcelona
Celta Vigo
Levante
Villarreal
Getafe
Real Sociedad
Rayo Vallecano
Elche
Real Betis