Arsenal
Leeds
Chelsea
Bournemouth
Sunderland
Brighton
Aston Villa
Brentford
Ipswich
Fulham
Manchester United
Tottenham
Hull City
Everton
Crystal Palace
Nottingham Forest
Liverpool
Manchester City
Coventry
Newcastle| رتبه | تیم | ب | ب | م | ش | ت گل | امتیاز | فرم |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 44 | 85 | WWWWW |
| 1 | Arsenal | 10 | 9 | 0 | 1 | 10 | 27 | WWWWW |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 42 | 78 | LDWWD |
| 2 | Brighton | 10 | 7 | 1 | 2 | 19 | 22 | WWLWW |
| 3 | Manchester United | 38 | 20 | 11 | 7 | 19 | 71 | WWDWW |
| 3 | Manchester City | 10 | 7 | 0 | 3 | 8 | 21 | LLLWW |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 4 | 18 | WLWWL |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 7 | 65 | WWDLL |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 3 | 16 | LWLWW |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 10 | 60 | DLDLW |
| 6 | Everton | 10 | 4 | 4 | 2 | 2 | 16 | WWLLD |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | 4 | 57 | DDWWD |
| 7 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 | WWDDL |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 2 | 15 | WWWWL |
| 8 | Brentford | 10 | 3 | 5 | 2 | 5 | 14 | LWDLD |
| 8 | Brighton | 38 | 14 | 11 | 13 | 6 | 53 | LLWLW |
| 9 | Leeds | 10 | 3 | 5 | 2 | 2 | 14 | WLDDL |
| 9 | Brentford | 38 | 14 | 11 | 13 | 3 | 53 | DDLWL |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | -3 | 13 | DDWWD |
| 10 | Chelsea | 38 | 14 | 10 | 14 | 6 | 52 | LWDLL |
| 11 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 | WDLLW |
| 11 | Tottenham | 10 | 3 | 3 | 4 | -1 | 12 | LWWWD |
| 12 | Newcastle | 38 | 14 | 7 | 17 | -2 | 49 | LWDWL |
| 12 | Newcastle | 10 | 3 | 3 | 4 | -3 | 12 | DLWLL |
| 13 | Hull City | 10 | 2 | 5 | 3 | 0 | 11 | LDDLD |
| 13 | Everton | 38 | 13 | 10 | 15 | -3 | 49 | LLDDL |
| 14 | Leeds | 38 | 11 | 14 | 13 | -7 | 47 | LWDWD |
| 14 | Ipswich | 10 | 3 | 2 | 5 | -5 | 11 | LDDLW |
| 15 | Fulham | 10 | 2 | 4 | 4 | -2 | 10 | DDWWL |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 | LDLDL |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 | DLDWW |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | -4 | 9 | WLDLL |
| 17 | Tottenham | 38 | 10 | 11 | 17 | -9 | 41 | WLDWW |
| 17 | Coventry | 10 | 3 | 0 | 7 | -9 | 9 | LWLLW |
| 18 | Manchester United | 10 | 1 | 5 | 4 | -5 | 8 | DLLDD |
| 18 | West Ham | 38 | 10 | 9 | 19 | -19 | 39 | WLLLW |
| 19 | Burnley | 38 | 4 | 10 | 24 | -37 | 22 | DLDLL |
| 19 | Sunderland | 10 | 2 | 2 | 6 | -9 | 8 | WLDLL |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | -14 | 7 | LLLLW |
| 20 | Wolves | 38 | 3 | 11 | 24 | -41 | 20 | DDLDL |
Manchester United
Aston Villa
Ipswich
Bournemouth
Sunderland
Chelsea
Crystal Palace
Liverpool
Brighton
Brentford
Nottingham Forest
Manchester City
Fulham
Newcastle
Arsenal
Hull City
Leeds
Tottenham
Everton
Coventry