Arsenal
Leeds
Chelsea
Bournemouth
Sunderland
Brighton
Aston Villa
Brentford
Ipswich
Fulham
Manchester United
Tottenham
Hull City
Everton
Crystal Palace
Nottingham Forest
Liverpool
Manchester City
Coventry
Newcastle| Pos | Équipe | J | G | N | P | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 44 | 85 | WWWWW |
| 1 | Arsenal | 11 | 9 | 1 | 1 | 10 | 28 | DWWWW |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 42 | 78 | LDWWD |
| 2 | Brighton | 10 | 7 | 1 | 2 | 19 | 22 | WWLWW |
| 3 | Manchester City | 11 | 7 | 1 | 3 | 8 | 22 | DLLLW |
| 3 | Manchester United | 38 | 20 | 11 | 7 | 19 | 71 | WWDWW |
| 4 | Bournemouth | 11 | 5 | 3 | 3 | 4 | 18 | WWWWW |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 7 | 65 | WWDLL |
| 5 | Liverpool | 10 | 5 | 3 | 2 | 4 | 18 | WLWWL |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 10 | 60 | DLDLW |
| 6 | Leeds | 11 | 4 | 5 | 2 | 5 | 17 | WWLDD |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | 4 | 57 | DDWWD |
| 7 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 | WWDDL |
| 7 | Everton | 10 | 4 | 4 | 2 | 2 | 16 | WWLLD |
| 8 | Chelsea | 11 | 5 | 1 | 5 | 0 | 16 | LLWLW |
| 8 | Brighton | 38 | 14 | 11 | 13 | 6 | 53 | LLWLW |
| 9 | Tottenham | 11 | 4 | 3 | 4 | 1 | 15 | WLWWW |
| 9 | Brentford | 38 | 14 | 11 | 13 | 3 | 53 | DDLWL |
| 10 | Brentford | 10 | 3 | 5 | 2 | 5 | 14 | LWDLD |
| 10 | Chelsea | 38 | 14 | 10 | 14 | 6 | 52 | LWDLL |
| 11 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 | WDLLW |
| 11 | Aston Villa | 11 | 3 | 5 | 3 | -3 | 14 | DDDWW |
| 12 | Newcastle | 38 | 14 | 7 | 17 | -2 | 49 | LWDWL |
| 12 | Newcastle | 11 | 3 | 4 | 4 | -3 | 13 | DDLWL |
| 13 | Coventry | 11 | 4 | 0 | 7 | -8 | 12 | WLWLL |
| 13 | Everton | 38 | 13 | 10 | 15 | -3 | 49 | LLDDL |
| 14 | Leeds | 38 | 11 | 14 | 13 | -7 | 47 | LWDWD |
| 14 | Hull City | 10 | 2 | 5 | 3 | 0 | 11 | LDDLD |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 | LDLDL |
| 15 | Fulham | 11 | 2 | 5 | 4 | -2 | 11 | DDDWW |
| 16 | Ipswich | 11 | 3 | 2 | 6 | -7 | 11 | LLDDL |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 | DLDWW |
| 17 | Nottingham Forest | 11 | 2 | 3 | 6 | -6 | 9 | LWLDL |
| 17 | Tottenham | 38 | 10 | 11 | 17 | -9 | 41 | WLDWW |
| 18 | West Ham | 38 | 10 | 9 | 19 | -19 | 39 | WLLLW |
| 18 | Sunderland | 11 | 2 | 3 | 6 | -9 | 9 | DWLDL |
| 19 | Burnley | 38 | 4 | 10 | 24 | -37 | 22 | DLDLL |
| 19 | Manchester United | 10 | 1 | 5 | 4 | -5 | 8 | DLLDD |
| 20 | Crystal Palace | 11 | 2 | 1 | 8 | -15 | 7 | LLLLL |
| 20 | Wolves | 38 | 3 | 11 | 24 | -41 | 20 | DDLDL |
Newcastle
Arsenal
Bournemouth
Nottingham Forest
Chelsea
Leeds
Aston Villa
Sunderland
Coventry
Crystal Palace
Tottenham
Ipswich
Manchester City
Fulham
Manchester United
Aston Villa
Brighton
Brentford
Crystal Palace
Liverpool